UPDATED DECEMBER 2018: With the popularity of both pink and blue diamonds at auction in recent years, we’ve decided to take a look back at the rarest and most expensive pink and blue diamonds sold at auction to date.
10 Most Expensive Pink Diamonds Sold at Auction
Carat | Intensity | Clarity | Shape | Price Sold | Known As | |
1 | 59.6 | Fancy Vivid | IF | OV | $71,200,000 (2017) | CTF Pink Star |
2 | 18.96 | Fancy Vivid | VS1 | EM | $49,873,028 (2018) | The Winston Pink Legacy |
3 | 24.78 | Fancy Intense | VVS2 | EM | $46,158,674 (2010) | Graff Pink |
4 | 34.65 | Fancy Intense | VS2 | CUS | $39,323,750 (2013) | The Princie Diamond |
5 | 14.93 | Fancy Vivid | VVS1 | OV | $32,005,785 (2017) | The Pink Promise |
6 | 15.38 | Fancy Vivid | VVS2 | PS | $31,561,200 (2016) | The Unique Pink |
7 | 16.08 | Fancy Vivid | VVS2 | CUS | $28,687,003 (2015) | Sweet Josephine |
8 | 14.23 | Fancy Intense | VVS2 | EM | $23,274,064 (2010) | The Perfect Pink |
9 | 17.07 | Fancy Intense | VVS1 | EM | $20,778,352 (2016) | |
10 | 9.14 | Fancy Vivid | VV2 | PS | $18,174,631 (2016) | The Light of Memory |
- The Princie Diamond sold for $39 million in 2013
- The Sweet Josephine Diamond sold for $28.5 million in 2015
- The Pink Star broke records this year selling for $71 million
- The Unique Pink diamond sold for $31.5 million in 2016
- The Graff Pink Diamond was sold for $46 million in 2010
10 Most Expensive Blue Diamonds Sold at Auction
Carat | Intensity | Clarity | Shape | Price Sold | Known As | |
1 | 14.62 | Fancy Vivid | VVS1 | EM | $58,002,681 (2016) | Oppenheimer Blue |
2 | 12.03 | Fancy Vivid | IF | CUS | $48,468,158 (2015) | Blue Moon of Josephine |
3 | 14.54 | Fancy Vivid | IF | PS | $42,087,302 (2017) | The Memory of Autumn Leaves |
4 | 9.75 | Fancy Vivid | VVS2 | PS | $32,645,000 (2014) | Zoe Diamond |
5 | 24.18 | Fancy Intense | VS2 | RAD | $25,365,000 (2016) | Cullinan Dream |
6 | 35.56 | Fancy Deep | VS2 | CUS | $24,311,191 (2008) | Wittelsbach |
7 | 13.22 | Fancy Vivid | FL | PS | $24,202,829 (2014) | The Winston Blue |
8 | 8.08 | Fancy Vivid | VS2 | CUS | $18,312,500 (2018) | Unnamed (Bulgari Ring) |
9 | 7.32 | Fancy Vivid | IF | PS | $17,112,629 (2016) | Miroir de ‘Amour |
10 | 8.01 | Fancy Vivid | VVS1 | ASC | $17,074,168 (2016) | The Sky Blue Diamond |
*All imagery courtesy of Christie’s and Sotheby’s*
from 77 Diamonds https://ift.tt/2rqgSnE
0 comments:
Post a Comment